::catalogue::

Search Products

      Golden Glass
Long pass glass filter
Golden glass Characteristic
Type Thickness
(mm)
A[2856k] D65 Chemical Stability ND α×10-7
(/℃)
Tg
(℃)
Ts
(℃)
S
x y Y x y Y DA DW
JB400 2 0.450 0.410 96.3 0.316 0.336 94.2 1 1 1.632 95 497 555 3.65
JB420 2 0.455 0.414 93.1 0.323 0.346 90.8 2 3 1.632 95 497 555 3.69
JB450 2 0.492 0.461 94.7 0.401 0.488 90.7 1 3 1.523 103 527 605 2.64
JB470 2 0.492 0.462 96.0 0.401 0.490 92.0 1 3 1.523 103 527 605 2.64
JB490 2 0.502 0.468 94.5 0.422 0.514 89.6 1 3 1.523 103 527 605 2.64
JB510 2 0.519 0.471 91.5 0.456 0.526 84.0 1 2 1.523 103 527 605 2.64

Golden glass technical indexes and class of bubble, stripe, stress
Type Thickness
(mm)
λtj(nm) λ0(nm) 0(%) K Bubble Stripe Stress
JB400 2 400±10 560 ≥86.0 ≥0.6 C-B 3C 3
JB420 2 420±10 560 ≥86.0 ≥0.6 C-B 3C 3
JB450 2 450±10 560 ≥89.5 ≥0.6 C-B 3C 3
JB470 2 470±10 560 ≥89.5 ≥0.8 C-B 3C 3
JB490 2 490±10 580 ≥89.5 ≥1.2 C-B 3C 3
JB510 2 510±10 600 ≥89.5 ≥1.2 C-B 3C 3

Golden glass's spectra
Golden glass

Address: Room 1016, Huaxuan building, No.1558, Caoan Road, Shanghai, China
Tel: 0086-21-69105301 Fax: 0086-21-69105302
email 1: sales@optolife.com
email 2: optolife@163.com
Skype: optolife
粤ICP备13052022号-4
If you are the system administrator please click here to find out more about this error.