::catalogue::

Search Products

      Blue Glass
Selective absorption glass filter - Band pass filter
Blue glass Characteristic
Type Thickness
(mm)
A[2856k] D65 Chemical Stability ND α×10-7
(/℃)
Tg
(℃)
Ts
(℃)
S
x y Y x y Y DA DW
QB9 2 0.187 0.391 14.8 0.156 0.256 20.3 1 2 1.524 89 460 532 2.56
QB10 2 0.409 0.417 74.4 0.283 0.324 76.6 1 2 1.529 84 540 606 2.63
QB11 2 0.328 0.412 52.0 0.226 0.290 59.1 1 2 1.514 93 477 550 2.57
QB12 2 0.269 0.406 36.2 0.194 0.271 44.2 1 2 1.517 91 506 572 2.59
QB13 2 0.189 0.377 17.3 0.157 0.242 23.7 1 2 1.522 90 490 555 2.61

Blue glass technical indexes and class of bubble, stripe, stress
Type Thickness
(mm)
400
(nm)
480
(nm)
640
(nm)
680
(nm)
700
(nm)
1000
(nm)
Bubble Stripe Stress
QB9 2 ≥10.0 ≥36.5   ≤1.0     C-B 4 3
QB10 2 ≥76.0       23.0~31.0 ≤5.0 D 3C 3
QB11 2 ≥80.0 ≥83.8     5.5~11.6   C-B 3C 3
QB12 2 ≥63.5 ≥76.4     ≤0.7   C-B 3C 3
QB13 2 ≥20.0 ≥51.5 ≤0.2       C-B 3C 3

Blue glass's spectra
Blue glass

Address: Room 1016, Huaxuan building, No.1558, Caoan Road, Shanghai, China
Tel: 0086-21-69105301 Fax: 0086-21-69105302
email 1: sales@optolife.com
email 2: optolife@163.com
Skype: optolife
粤ICP备13052022号-4
If you are the system administrator please click here to find out more about this error.